Roland RD-700GX User Manual Page 135

  • Download
  • Add to my manuals
  • Print
  • Page
    / 149
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 134
135
Lijst van de Tones
Appendix
No. Tone-naam MSB LSB PC
303 Beef FM Bass 121 001 040
304 RubberBass 2 121 002 040
305 Attack Pulse 121 003 040
306 Violin 121 000 041
307 Slow Violin 121 001 041
308 Viola 121 000 042
309 Cello 121 000 043
310 Contrabass 121 000 044
311 Tremolo Str 121 000 045
312 PizzicatoStr 121 000 046
313 Harp 121 000 047
314 Yang Qin 121 001 047
315 Timpani 121 000 048
316 Orche str 121 000 049
317 Orchestra 121 001 049
318 60s Strings 121 002 049
319 Slow Strings 121 000 050
320 Syn.Strings1 121 000 051
321 Syn.Strings3 121 001 051
322 Syn.Strings2 121 000 052
323 Choir Aahs 121 000 053
324 Chorus Aahs 121 001 053
325 Voice Oohs 121 000 054
326 Humming 121 001 054
327 SynVox 121 000 055
328 Analog Voice 121 001 055
329 OrchestraHit 121 000 056
330 Bass Hit 121 001 056
331 6th Hit 121 002 056
332 Euro Hit 121 003 056
333 Trumpet 121 000 057
334 Dark Trumpet 121 001 057
335 Trombone 121 000 058
336 Trombone 2 121 001 058
337 Bright Tb 121 002 058
338 Tuba 121 000 059
339 MutedTrumpet 121 000 060
340 MuteTrumpet2 121 001 060
341 French Horns 121 000 061
342 Fr.Horn 2 121 001 061
343 Brass 1 121 000 062
344 Brass 2 121 001 062
345 Synth Brass1 121 000 063
346 Pro Brass 121 001 063
347 Oct SynBrass 121 002 063
348 Jump Brass 121 003 063
349 Synth Brass2 121 000 064
350 SynBrass sfz 121 001 064
351 Velo Brass 1 121 002 064
352 Soprano Sax 121 000 065
353 Alto Sax 121 000 066
354 Tenor Sax 121 000 067
355 Baritone Sax 121 000 068
356 Oboe 121 000 069
357 English Horn 121 000 070
358 Bassoon 121 000 071
359 Clarinet 121 000 072
360 Piccolo 121 000 073
361 Flute 121 000 074
362 Recorder 121 000 075
363 Pan Flute 121 000 076
364 Bottle Blow 121 000 077
365 Shakuhachi 121 000 078
366 Whistle 121 000 079
367 Ocarina 121 000 080
368 Square Wave 121 000 081
369 MG Square 121 001 081
370 2600 Sine 121 002 081
No. Tone-naam MSB LSB PC
371 Saw Wave 121 000 082
372 OB2 Saw 121 001 082
373 Doctor Solo 121 002 082
374 Natural Lead 121 003 082
375 SequencedSaw 121 004 082
376 Syn.Calliope 121 000 083
377 Chiffer Lead 121 000 084
378 Charang 121 000 085
379 Wire Lead 121 001 085
380 Solo Vox 121 000 086
381 5th Saw Wave 121 000 087
382 Bass & Lead 121 000 088
383 Delayed Lead 121 001 088
384 Fantasia 121 000 089
385 Warm Pad 121 000 090
386 Sine Pad 121 001 090
387 Polysynth 121 000 091
388 Space Voice 121 000 092
389 Itopia 121 001 092
390 Bowed Glass 121 000 093
391 Metal Pad 121 000 094
392 Halo Pad 121 000 095
393 Sweep Pad 121 000 096
394 Ice Rain 121 000 097
395 Soundtrack 121 000 098
396 Crystal 121 000 099
397 Syn Mallet 121 001 099
398 Atmosphere 121 000 100
399 Brightness 121 000 101
400 Goblin 121 000 102
401 Echo Drops 121 000 103
402 Echo Bell 121 001 103
403 Echo Pan 121 002 103
404 Star Theme 121 000 104
405 Sitar 121 000 105
406 Sitar 2 121 001 105
407 Banjo 121 000 106
408 Shamisen 121 000 107
409 Koto 121 000 108
410 Taisho Koto 121 001 108
411 Kalimba 121 000 109
412 Bagpipe 121 000 110
413 Fiddle 121 000 111
414 Shanai 121 000 112
415 Tinkle Bell 121 000 113
416 Agogo 121 000 114
417 Steel Drums 121 000 115
418 Woodblock 121 000 116
419 Castanets 121 001 116
420 Taiko 121 000 117
421 Concert BD 121 001 117
422 Melo. Tom 1 121 000 118
423 Melo. Tom 2 121 001 118
424 Synth Drum 121 000 119
425 808 Tom 121 001 119
426 Elec Perc 121 002 119
427 Reverse Cym. 121 000 120
428 Gt.FretNoise 121 000 121
429 Gt.Cut Noise 121 001 121
430 String Slap 121 002 121
431 Breath Noise 121 000 122
432 Fl.Key Click 121 001 122
433 Seashore 121 000 123
434 Rain 121 001 123
435 Thunder 121 002 123
436 Wind 121 003 123
437 Stream 121 004 123
438 Bubble 121 005 123
No. Tone-naam MSB LSB PC
439 Bird 121 000 124
440 Dog 121 001 124
441 Horse-Gallop 121 002 124
442 Bird 2 121 003 124
443 Telephone 1 121 000 125
444 Telephone 2 121 001 125
445 DoorCreaking 121 002 125
446 Door 121 003 125
447 Scratch 121 004 125
448 Wind Chimes 121 005 125
449 Helicopter 121 000 126
450 Car-Engine 121 001 126
451 Car-Stop 121 002 126
452 Car-Pass 121 003 126
453 Car-Crash 121 004 126
454 Siren 121 005 126
455 Train 121 006 126
456 Jetplane 121 007 126
457 Starship 121 008 126
458 Burst Noise 121 009 126
459 Applause 121 000 127
460 Laughing 121 001 127
461 Screaming 121 002 127
462 Punch 121 003 127
463 Heart Beat 121 004 127
464 Footsteps 121 005 127
465 Gun Shot 121 000 128
466 Machine Gun 121 001 128
467 Laser 121 002 128
468 Explosion 121 003 128
Page view 134
1 2 ... 130 131 132 133 134 135 136 137 138 139 140 ... 148 149

Comments to this Manuals

No comments