60
MIDI Implementation
❍
System Controller
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 | 0000 000a | Transmit Program Change (0 — 1) |
| | | OFF, ON |
| 00 01 | 0000 000a | Transmit Bank Select (0 — 1) |
| | | OFF, ON |
| 00 02 | 0aaa aaaa | Keyboard Velocity (0 — 127) |
| | | REAL, 1 — 127 |
| 00 03 | 0000 00aa | Keyboard Sens (0 — 2) |
| | | LIGHT, MEDIUM, HEAVY |
| 00 04 | 0aaa aaaa | Aftertouch Sens (0 — 100) |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 05 | 0000 0aaa | Hold Pedal Polarity (0 — 1) |
| | | STANDARD, REVERSE |
| 00 06 | 0000 000a | Continuous Hold Pedal (0 — 1) |
| | | OFF, ON |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 07 | 0aaa aaaa | Pedal Assign (0 — 108) |
| | | CC01 — CC31, CC33 — CC95, |
| | | BEND—UP, BEND—DOWN, AFT, |
| | | OCT—UP, OCT—DOWN, |
| | | START/STOP, PUNCH—I/O, TAP—TEMPO, |
| | | PROG—UP, PROG—DOWN, |
| | | FAV—UP, FAV—DOWN, ARP—RHY—SW, |
| | | RHY—START/STOP, CHD—SW |
| 00 08 | 0000 0aaa | Pedal Polarity (0 — 1) |
| | | STANDARD, REVERSE |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 09 | 0000 aaaa | Beam Sens (1 — 10) |
| 00 0A | 0aaa aaaa | Beam Assign (0 — 102) |
| | | CC01 — CC31, CC33 — CC95, |
| | | BEND—UP, BEND—DOWN, |
| | | START/STOP, TAP—TEMPO, |
| | | ARP—GRID, ARP—DUR, ARP—MOTIF, |
| | | ARP—OCT—UP, ARP—OCT—DW |
| 00 0B | 0aaa aaaa | Beam Range Lower (0 — 127) |
| | | |
| 00 0C | 0aaa aaaa | Beam Range Upper (0 — 127) |
| 00 0D | 0000 aaaa | Beam Trigger Pad (0 — 15) |
| | | 1 — 16 |
| 00 0E | 0aaa aaaa | Beam Trigger Velo (1 — 127) |
| 00 0F | 0aaa aaaa | Beam Trigger Mode (0 — 1) |
| | | MOMENTARY, LATCH |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 10 | 0aaa aaaa | Knob 1 Assign (0 — 101) |
| | | CC01 — CC31, CC33 — CC95, |
| | | BEND, AFT, ARP—STYLE, ARP—GRID, |
| | | ARP—DUR, ARP—MOTIF, CHORD—FORM, MASTER-LEVEL |
| 00 11 | 0aaa aaaa | Knob 2 Assign (0 — 101) |
| | | CC01 — CC31, CC33 — CC95, |
| | | BEND, AFT, ARP—STYLE, ARP—GRID, |
| | | ARP—DUR, ARP—MOTIF, CHORD—FORM, MASTER-LEVEL |
| 00 12 | 0aaa aaaa | Knob 3 Assign (0 — 101) |
| | | CC01 — CC31, CC33 — CC95, |
| | | BEND, AFT, ARP—STYLE, ARP—GRID, |
| | | ARP—DUR, ARP—MOTIF, CHORD—FORM, MASTER-LEVEL |
| 00 13 | 0aaa aaaa | Knob 4 Assign (0 — 101) |
| | | CC01 — CC31, CC33 — CC95, |
| | | BEND, AFT, ARP—STYLE, ARP—GRID, |
| | | ARP—DUR, ARP—MOTIF, CHORD—FORM, MASTER-LEVEL |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 14 | 0aaa aaaa | Switch 1 Assign (0 — 13) |
| | | TRNS—DW, TRNS—UP, TAP—TEMPO, |
| | | MONO/POLY, PORTAMENTO, HOLD1, |
| | | MFX1—SW, MFX2—SW, MFX3—SW, |
| | | CHO—SW, REV—SW, MAS—SW, |
| | | SEQ—LOOP, RHY—START/STOP |
| 00 15 | 0aaa aaaa | Switch 2 Assign (0 — 13) |
| | | TRNS—DW, TRNS—UP, TAP—TEMPO, |
| | | MONO/POLY, PORTAMENTO, HOLD1, |
| | | MFX1—SW, MFX2—SW, MFX3—SW, |
| | | CHO—SW, REV—SW, MAS—SW, |
| | | SEQ—LOOP, RHY—START/STOP |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 16 | 0aaa aaaa | Pad Velocity (0 — 127) |
| | | REAL, 1 — 127 |
| 00 17 | 0000 00aa | Pad Sens (0 — 2) |
| | | LIGHT, MEDIUM, HEAVY |
| 00 18 | 0aaa aaaa | Pad Aftertouch Sens (0 — 100) |
| 00 19 | 0000 aaaa | Pad Roll Resolution (0 — 7) |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 1A | 0aaa aaaa | Pad Set (0 — 2) |
| | | USER, NOTE, RHY |
| 00 1B | 0aaa aaaa | Pad Base Note (0 — 127) |
| | | C—1 — G9 |
| 00 1C | 0aaa aaaa | (reserve) <*> (0 — 1) |
| | | |
| 00 1D | 0aaa aaaa | Pad 1 Note Number (0 — 127) |
| | | C—1 — G9 |
| 00 1E | 0aaa aaaa | Pad 1 Velocity (0 — 127) |
| | | REAL, 1 — 127 |
| 00 1F | 0aaa aaaa | (reserve) <*> (0 — 1) |
| | | |
| 00 20 | 0aaa aaaa | Pad 2 Note Number (0 — 127) |
| | | C—1 — G9 |
| 00 21 | 0aaa aaaa | Pad 2 Velocity (0 — 127) |
| | | REAL, 1 — 127 |
| 00 22 | 0aaa aaaa | (reserve) <*> (0 — 1) |
| | | |
| 00 23 | 0aaa aaaa | Pad 3 Note Number (0 — 127) |
| | | C—1 — G9 |
| 00 24 | 0aaa aaaa | Pad 3 Velocity (0 — 127) |
| | | REAL, 1 — 127 |
| 00 25 | 0aaa aaaa | (reserve) <*> (0 — 1) |
| | | |
| 00 26 | 0aaa aaaa | Pad 4 Note Number (0 — 127) |
| | | C—1 — G9 |
| 00 27 | 0aaa aaaa | Pad 4 Velocity (0 — 127) |
| | | REAL, 1 — 127 |
| 00 28 | 0aaa aaaa | (reserve) <*> (0 — 1) |
| | | |
| 00 29 | 0aaa aaaa | Pad 5 Note Number (0 — 127) |
| | | C—1 — G9 |
| 00 2A | 0aaa aaaa | Pad 5 Velocity (0 — 127) |
| | | REAL, 1 — 127 |
| 00 2B | 0aaa aaaa | (reserve) <*> (0 — 1) |
| | | |
| 00 2C | 0aaa aaaa | Pad 6 Note Number (0 — 127) |
| | | C—1 — G9 |
| 00 2D | 0aaa aaaa | Pad 6 Velocity (0 — 127) |
| | | REAL, 1 — 127 |
| 00 2E | 0aaa aaaa | (reserve) <*> (0 — 1) |
| | | |
| 00 2F | 0aaa aaaa | Pad 7 Note Number (0 — 127) |
| | | C—1 — G9 |
| 00 30 | 0aaa aaaa | Pad 7 Velocity (0 — 127) |
| | | REAL, 1 — 127 |
| 00 31 | 0aaa aaaa | (reserve) <*> (0 — 1) |
| | | |
| 00 32 | 0aaa aaaa | Pad 8 Note Number (0 — 127) |
| | | C—1 — G9 |
| 00 33 | 0aaa aaaa | Pad 8 Velocity (0 — 127) |
| | | REAL, 1 — 127 |
| 00 34 | 0aaa aaaa | (reserve) <*> (0 — 1) |
| | | |
| 00 35 | 0aaa aaaa | Pad 9 Note Number (0 — 127) |
| | | C—1 — G9 |
| 00 36 | 0aaa aaaa | Pad 9 Velocity (0 — 127) |
| | | REAL, 1 — 127 |
| 00 37 | 0aaa aaaa | (reserve) <*> (0 — 1) |
| | | |
| 00 38 | 0aaa aaaa | Pad 10 Note Number (0 — 127) |
| | | C—1 — G9 |
| 00 39 | 0aaa aaaa | Pad 10 Velocity (0 — 127) |
| | | REAL, 1 — 127 |
| 00 3A | 0aaa aaaa | (reserve) <*> (0 — 1) |
| | | |
| 00 3B | 0aaa aaaa | Pad 11 Note Number (0 — 127) |
| | | C—1 — G9 |
| 00 3C | 0aaa aaaa | Pad 11 Velocity (0 — 127) |
| | | REAL, 1 — 127 |
| 00 3D | 0aaa aaaa | (reserve) <*> (0 — 1) |
| | | |
| 00 3E | 0aaa aaaa | Pad 12 Note Number (0 — 127) |
| | | C—1 — G9 |
| 00 3F | 0aaa aaaa | Pad 12 Velocity (0 — 127) |
| | | REAL, 1 — 127 |
| 00 40 | 0aaa aaaa | (reserve) <*> (0 — 1) |
| | | |
| 00 41 | 0aaa aaaa | Pad 13 Note Number (0 — 127) |
| | | C—1 — G9 |
| 00 42 | 0aaa aaaa | Pad 13 Velocity (0 — 127) |
| | | REAL, 1 — 127 |
| 00 43 | 0aaa aaaa | (reserve) <*> (0 — 1) |
| | | |
| 00 44 | 0aaa aaaa | Pad 14 Note Number (0 — 127) |
| | | C—1 — G9 |
| 00 45 | 0aaa aaaa | Pad 14 Velocity (0 — 127) |
| | | REAL, 1 — 127 |
| 00 46 | 0aaa aaaa | (reserve) <*> (0 — 1) |
| | | |
| 00 47 | 0aaa aaaa | Pad 15 Note Number (0 — 127) |
| | | C—1 — G9 |
| 00 48 | 0aaa aaaa | Pad 15 Velocity (0 — 127) |
| | | REAL, 1 — 127 |
| 00 49 | 0aaa aaaa | (reserve) <*> (0 — 1) |
| | | |
| 00 4A | 0aaa aaaa | Pad 16 Note Number (0 — 127) |
| | | C—1 — G9 |
| 00 4B | 0aaa aaaa | Pad 16 Velocity (0 — 127) |
| | | REAL, 1 — 127 |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 00 4C | Total Size |
+——————————————————————————————————————————————————————————————————————————————+
❍
Performance Common
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 | 0aaa aaaa | Performance Name 1 (32 — 127) |
| | | 32 — 127 [ASCII] |
| 00 01 | 0aaa aaaa | Performance Name 2 (32 — 127) |
| | | 32 — 127 [ASCII] |
| 00 02 | 0aaa aaaa | Performance Name 3 (32 — 127) |
| | | 32 — 127 [ASCII] |
| 00 03 | 0aaa aaaa | Performance Name 4 (32 — 127) |
| | | 32 — 127 [ASCII] |
| 00 04 | 0aaa aaaa | Performance Name 5 (32 — 127) |
| | | 32 — 127 [ASCII] |
| 00 05 | 0aaa aaaa | Performance Name 6 (32 — 127) |
| | | 32 — 127 [ASCII] |
| 00 06 | 0aaa aaaa | Performance Name 7 (32 — 127) |
| | | 32 — 127 [ASCII] |
| 00 07 | 0aaa aaaa | Performance Name 8 (32 — 127) |
| | | 32 — 127 [ASCII] |
| 00 08 | 0aaa aaaa | Performance Name 9 (32 — 127) |
| | | 32 — 127 [ASCII] |
| 00 09 | 0aaa aaaa | Performance Name 10 (32 — 127) |
| | | 32 — 127 [ASCII] |
| 00 0A | 0aaa aaaa | Performance Name 11 (32 — 127) |
| | | 32 — 127 [ASCII] |
| 00 0B | 0aaa aaaa | Performance Name 12 (32 — 127) |
| | | 32 — 127 [ASCII] |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 0C | 00aa aaaa | Solo Part Select (0 — 16) |
| | | OFF, 1 — 16 |
| 00 0D | 000a aaaa | MFX1 Control Channel (0 — 16) |
| | | 1 — 16, OFF |
| 00 0E | 0000 000a | (reserve) <*> (1 — 0) |
| | | |
| 00 0F | 0000 000a | (reserve) <*> (1 — 0) |
| | | |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 10 | 0aaa aaaa | Voice Reserve 1 (0 — 64) |
| | | 0 — 63, FULL |
| 00 11 | 0aaa aaaa | Voice Reserve 2 (0 — 64) |
| | | 0 — 63, FULL |
| 00 12 | 0aaa aaaa | Voice Reserve 3 (0 — 64) |
| | | 0 — 63, FULL |
| 00 13 | 0aaa aaaa | Voice Reserve 4 (0 — 64) |
| | | 0 — 63, FULL |
| 00 14 | 0aaa aaaa | Voice Reserve 5 (0 — 64) |
| | | 0 — 63, FULL |
| 00 15 | 0aaa aaaa | Voice Reserve 6 (0 — 64) |
| | | 0 — 63, FULL |
| 00 16 | 0aaa aaaa | Voice Reserve 7 (0 — 64) |
| | | 0 — 63, FULL |
| 00 17 | 0aaa aaaa | Voice Reserve 8 (0 — 64) |
| | | 0 — 63, FULL |
| 00 18 | 0aaa aaaa | Voice Reserve 9 (0 — 64) |
| | | 0 — 63, FULL |
| 00 19 | 0aaa aaaa | Voice Reserve 10 (0 — 64) |
| | | 0 — 63, FULL |
| 00 1A | 0aaa aaaa | Voice Reserve 11 (0 — 64) |
| | | 0 — 63, FULL |
| 00 1B | 0aaa aaaa | Voice Reserve 12 (0 — 64) |
| | | 0 — 63, FULL |
| 00 1C | 0aaa aaaa | Voice Reserve 13 (0 — 64) |
| | | 0 — 63, FULL |
| 00 1D | 0aaa aaaa | Voice Reserve 14 (0 — 64) |
| | | 0 — 63, FULL |
| 00 1E | 0aaa aaaa | Voice Reserve 15 (0 — 64) |
| | | 0 — 63, FULL |
| 00 1F | 0aaa aaaa | Voice Reserve 16 (0 — 64) |
| | | 0 — 63, FULL |
| 00 20 | 0aaa aaaa | (reserve) <*> (0 — 64) |
| | | |
| 00 21 | 0aaa aaaa | (reserve) <*> (0 — 64) |
| | | |
| 00 22 | 0aaa aaaa | (reserve) <*> (0 — 64) |
| | | |
| 00 23 | 0aaa aaaa | (reserve) <*> (0 — 64) |
| | | |
| 00 24 | 0aaa aaaa | (reserve) <*> (0 — 64) |
| | | |
| 00 25 | 0aaa aaaa | (reserve) <*> (0 — 64) |
| | | |
| 00 26 | 0aaa aaaa | (reserve) <*> (0 — 64) |
| | | |
| 00 27 | 0aaa aaaa | (reserve) <*> (0 — 64) |
List_e 60 ページ 2003年5月15日 木曜日 午後1時35分
Comments to this Manuals