Roland Fantom-S Owner's Manual Page 66

  • Download
  • Add to my manuals
  • Print
  • Page
    / 80
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 65
66
MIDI Implementation
| | | |
| 01 07 | 0aaa aaaa | Chord Pattern Name 8 (32 — 127) |
| | | |
| 01 08 | 0aaa aaaa | Chord Pattern Name 9 (32 — 127) |
| | | |
| 01 09 | 0aaa aaaa | Chord Pattern Name 10 (32 — 127) |
| | | |
| 01 0A | 0aaa aaaa | Chord Pattern Name 11 (32 — 127) |
| | | |
| 01 0B | 0aaa aaaa | Chord Pattern Name 12 (32 — 127) |
| | | |
| 01 0C | 0aaa aaaa | Chord Pattern Name 13 (32 — 127) |
| | | |
| 01 0D | 0aaa aaaa | Chord Pattern Name 14 (32 — 127) |
| | | |
| 01 0E | 0aaa aaaa | Chord Pattern Name 15 (32 — 127) |
| | | |
| 01 0F | 0aaa aaaa | Chord Pattern Name 16 (32 — 127) |
| | | |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 01 10 | Total Size |
+——————————————————————————————————————————————————————————————————————————————+
Rhythm Group
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 | 0aaa aaaa | Rhythm Group Name 1 (32 — 127) |
| | | |
| 00 01 | 0aaa aaaa | Rhythm Group Name 2 (32 — 127) |
| | | |
| 00 02 | 0aaa aaaa | Rhythm Group Name 3 (32 — 127) |
| | | |
| 00 03 | 0aaa aaaa | Rhythm Group Name 4 (32 — 127) |
| | | |
| 00 04 | 0aaa aaaa | Rhythm Group Name 5 (32 — 127) |
| | | |
| 00 05 | 0aaa aaaa | Rhythm Group Name 6 (32 — 127) |
| | | |
| 00 06 | 0aaa aaaa | Rhythm Group Name 7 (32 — 127) |
| | | |
| 00 07 | 0aaa aaaa | Rhythm Group Name 8 (32 — 127) |
| | | |
| 00 08 | 0aaa aaaa | Rhythm Group Name 9 (32 — 127) |
| | | |
| 00 09 | 0aaa aaaa | Rhythm Group Name 10 (32 — 127) |
| | | |
| 00 0A | 0aaa aaaa | Rhythm Group Name 11 (32 — 127) |
| | | |
| 00 0B | 0aaa aaaa | Rhythm Group Name 12 (32 — 127) |
| | | |
| 00 0C | 0aaa aaaa | Rhythm Group Name 13 (32 — 127) |
| | | |
| 00 0D | 0aaa aaaa | Rhythm Group Name 14 (32 — 127) |
| | | |
| 00 0E | 0aaa aaaa | Rhythm Group Name 15 (32 — 127) |
| | | |
| 00 0F | 0aaa aaaa | Rhythm Group Name 16 (32 — 127) |
| | | |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 10 | 0aaa aaaa | Recommended Rhythm Bank Select MSB (0 — 127) |
| 00 11 | 0aaa aaaa | Recommended Rhythm Bank Select LSB (0 — 127) |
| 00 12 | 0aaa aaaa | Recommended Rhythm Program Number (0 — 127) |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 13 | 0aaa aaaa | Pad 1 Mode (0 — 2) |
| | | OFF, NOTE, PTN |
| 00 14 | 0aaa aaaa | Pad 1 Note Number (0 — 127) |
| | | C—1 — G9 |
| 00 15 | 0aaa aaaa | Pad 1 Velocity (0 — 127) |
| | | REAL, 1 — 127 |
| 00 16 | 0000 000a | Pad 1 Rhythm Pattern Group (0 — 1) |
| | | USER, PRESET |
|# 00 17 | 0000 aaaa | |
| | 0000 bbbb | Pad 1 Rhythm Pattern Number (0 — 255) |
| 00 19 | 0aaa aaaa | Pad 2 Mode (0 — 2) |
| | | OFF, NOTE, PTN |
| 00 1A | 0aaa aaaa | Pad 2 Note Number (0 — 127) |
| | | C—1 — G9 |
| 00 1B | 0aaa aaaa | Pad 2 Velocity (0 — 127) |
| | | REAL, 1 — 127 |
| 00 1C | 0000 000a | Pad 2 Rhythm Pattern Group (0 — 1) |
| | | USER, PRESET |
|# 00 1D | 0000 aaaa | |
| | 0000 bbbb | Pad 2 Rhythm Pattern Number (0 — 255) |
| 00 1F | 0aaa aaaa | Pad 3 Mode (0 — 2) |
| | | OFF, NOTE, PTN |
| 00 20 | 0aaa aaaa | Pad 3 Note Number (0 — 127) |
| | | C—1 — G9 |
| 00 21 | 0aaa aaaa | Pad 3 Velocity (0 — 127) |
| | | REAL, 1 — 127 |
| 00 22 | 0000 000a | Pad 3 Rhythm Pattern Group (0 — 1) |
| | | USER, PRESET |
|# 00 23 | 0000 aaaa | |
| | 0000 bbbb | Pad 3 Rhythm Pattern Number (0 — 255) |
| 00 25 | 0aaa aaaa | Pad 4 Mode (0 — 2) |
| | | OFF, NOTE, PTN |
| 00 26 | 0aaa aaaa | Pad 4 Note Number (0 — 127) |
| | | C—1 — G9 |
| 00 27 | 0aaa aaaa | Pad 4 Velocity (0 — 127) |
| | | REAL, 1 — 127 |
| 00 28 | 0000 000a | Pad 4 Rhythm Pattern Group (0 — 1) |
| | | USER, PRESET |
|# 00 29 | 0000 aaaa | |
| | 0000 bbbb | Pad 4 Rhythm Pattern Number (0 — 255) |
| 00 2B | 0aaa aaaa | Pad 5 Mode (0 — 2) |
| | | OFF, NOTE, PTN |
| 00 2C | 0aaa aaaa | Pad 5 Note Number (0 — 127) |
| | | C—1 — G9 |
| 00 2D | 0aaa aaaa | Pad 5 Velocity (0 — 127) |
| | | REAL, 1 — 127 |
| 00 2E | 0000 000a | Pad 5 Rhythm Pattern Group (0 — 1) |
| | | USER, PRESET |
|# 00 2F | 0000 aaaa | |
| | 0000 bbbb | Pad 5 Rhythm Pattern Number (0 — 255) |
| 00 31 | 0aaa aaaa | Pad 6 Mode (0 — 2) |
| | | OFF, NOTE, PTN |
| 00 32 | 0aaa aaaa | Pad 6 Note Number (0 — 127) |
| | | C—1 — G9 |
| 00 33 | 0aaa aaaa | Pad 6 Velocity (0 — 127) |
| | | REAL, 1 — 127 |
| 00 34 | 0000 000a | Pad 6 Rhythm Pattern Group (0 — 1) |
| | | USER, PRESET |
|# 00 35 | 0000 aaaa | |
| | 0000 bbbb | Pad 6 Rhythm Pattern Number (0 — 255) |
| 00 37 | 0aaa aaaa | Pad 7 Mode (0 — 2) |
| | | OFF, NOTE, PTN |
| 00 38 | 0aaa aaaa | Pad 7 Note Number (0 — 127) |
| | | C—1 — G9 |
| 00 39 | 0aaa aaaa | Pad 7 Velocity (0 — 127) |
| | | REAL, 1 — 127 |
| 00 3A | 0000 000a | Pad 7 Rhythm Pattern Group (0 — 1) |
| | | USER, PRESET |
|# 00 3B | 0000 aaaa | |
| | 0000 bbbb | Pad 7 Rhythm Pattern Number (0 — 255) |
| 00 3D | 0aaa aaaa | Pad 8 Mode (0 — 2) |
| | | OFF, NOTE, PTN |
| 00 3E | 0aaa aaaa | Pad 8 Note Number (0 — 127) |
| | | C—1 — G9 |
| 00 3F | 0aaa aaaa | Pad 8 Velocity (0 — 127) |
| | | REAL, 1 — 127 |
| 00 40 | 0000 000a | Pad 8 Rhythm Pattern Group (0 — 1) |
| | | USER, PRESET |
|# 00 41 | 0000 aaaa | |
| | 0000 bbbb | Pad 8 Rhythm Pattern Number (0 — 255) |
| 00 43 | 0aaa aaaa | Pad 9 Mode (0 — 2) |
| | | OFF, NOTE, PTN |
| 00 44 | 0aaa aaaa | Pad 9 Note Number (0 — 127) |
| | | C—1 — G9 |
| 00 45 | 0aaa aaaa | Pad 9 Velocity (0 — 127) |
| | | REAL, 1 — 127 |
| 00 46 | 0000 000a | Pad 9 Rhythm Pattern Group (0 — 1) |
| | | USER, PRESET |
|# 00 47 | 0000 aaaa | |
| | 0000 bbbb | Pad 9 Rhythm Pattern Number (0 — 255) |
| 00 49 | 0aaa aaaa | Pad 10 Mode (0 — 2) |
| | | OFF, NOTE, PTN |
| 00 4A | 0aaa aaaa | Pad 10 Note Number (0 — 127) |
| | | C—1 — G9 |
| 00 4B | 0aaa aaaa | Pad 10 Velocity (0 — 127) |
| | | REAL, 1 — 127 |
| 00 4C | 0000 000a | Pad 10 Rhythm Pattern Group (0 — 1) |
| | | USER, PRESET |
|# 00 4D | 0000 aaaa | |
| | 0000 bbbb | Pad 10 Rhythm Pattern Number (0 — 255) |
| 00 4F | 0aaa aaaa | Pad 11 Mode (0 — 2) |
| | | OFF, NOTE, PTN |
| 00 50 | 0aaa aaaa | Pad 11 Note Number (0 — 127) |
| | | C—1 — G9 |
| 00 51 | 0aaa aaaa | Pad 11 Velocity (0 — 127) |
| | | REAL, 1 — 127 |
| 00 52 | 0000 000a | Pad 11 Rhythm Pattern Group (0 — 1) |
| | | USER, PRESET |
|# 00 53 | 0000 aaaa | |
| | 0000 bbbb | Pad 11 Rhythm Pattern Number (0 — 255) |
| 00 55 | 0aaa aaaa | Pad 12 Mode (0 — 2) |
| | | OFF, NOTE, PTN |
| 00 56 | 0aaa aaaa | Pad 12 Note Number (0 — 127) |
| | | C—1 — G9 |
| 00 57 | 0aaa aaaa | Pad 12 Velocity (0 — 127) |
| | | REAL, 1 — 127 |
| 00 58 | 0000 000a | Pad 12 Rhythm Pattern Group (0 — 1) |
| | | USER, PRESET |
|# 00 59 | 0000 aaaa | |
| | 0000 bbbb | Pad 12 Rhythm Pattern Number (0 — 255) |
| 00 5B | 0aaa aaaa | Pad 13 Mode (0 — 2) |
| | | OFF, NOTE, PTN |
| 00 5C | 0aaa aaaa | Pad 13 Note Number (0 — 127) |
| | | C—1 — G9 |
| 00 5D | 0aaa aaaa | Pad 13 Velocity (0 — 127) |
| | | REAL, 1 — 127 |
| 00 5E | 0000 000a | Pad 13 Rhythm Pattern Group (0 — 1) |
| | | USER, PRESET |
|# 00 5F | 0000 aaaa | |
| | 0000 bbbb | Pad 13 Rhythm Pattern Number (0 — 255) |
| 00 61 | 0aaa aaaa | Pad 14 Mode (0 — 2) |
| | | OFF, NOTE, PTN |
| 00 62 | 0aaa aaaa | Pad 14 Note Number (0 — 127) |
| | | C—1 — G9 |
| 00 63 | 0aaa aaaa | Pad 14 Velocity (0 — 127) |
| | | REAL, 1 — 127 |
| 00 64 | 0000 000a | Pad 14 Rhythm Pattern Group (0 — 1) |
| | | USER, PRESET |
|# 00 65 | 0000 aaaa | |
| | 0000 bbbb | Pad 14 Rhythm Pattern Number (0 — 255) |
| 00 67 | 0aaa aaaa | Pad 15 Mode (0 — 2) |
| | | OFF, NOTE, PTN |
| 00 68 | 0aaa aaaa | Pad 15 Note Number (0 — 127) |
| | | C—1 — G9 |
| 00 69 | 0aaa aaaa | Pad 15 Velocity (0 — 127) |
| | | REAL, 1 — 127 |
| 00 6A | 0000 000a | Pad 15 Rhythm Pattern Group (0 — 1) |
| | | USER, PRESET |
|# 00 6B | 0000 aaaa | |
| | 0000 bbbb | Pad 15 Rhythm Pattern Number (0 — 255) |
| 00 6D | 0aaa aaaa | Pad 16 Mode (0 — 2) |
| | | OFF, NOTE, PTN |
| 00 6E | 0aaa aaaa | Pad 16 Note Number (0 — 127) |
| | | C—1 — G9 |
| 00 6F | 0aaa aaaa | Pad 16 Velocity (0 — 127) |
| | | REAL, 1 — 127 |
| 00 70 | 0000 000a | Pad 16 Rhythm Pattern Group (0 — 1) |
| | | USER, PRESET |
|# 00 71 | 0000 aaaa | |
| | 0000 bbbb | Pad 16 Rhythm Pattern Number (0 — 255) |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 00 73 | Total Size |
+——————————————————————————————————————————————————————————————————————————————+
Patch Common
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0aaa aaaa | Patch Name 1 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 01 | 0aaa aaaa | Patch Name 2 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 02 | 0aaa aaaa | Patch Name 3 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 03 | 0aaa aaaa | Patch Name 4 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 04 | 0aaa aaaa | Patch Name 5 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 05 | 0aaa aaaa | Patch Name 6 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 06 | 0aaa aaaa | Patch Name 7 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 07 | 0aaa aaaa | Patch Name 8 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 08 | 0aaa aaaa | Patch Name 9 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 09 | 0aaa aaaa | Patch Name 10 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 0A | 0aaa aaaa | Patch Name 11 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 0B | 0aaa aaaa | Patch Name 12 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 0C | 0aaa aaaa | Patch Category (0 - 127) |
|-------------+-----------+----------------------------------------------------|
| 00 0D | 0000 000a | (reserve)<*> |
|-------------+-----------+----------------------------------------------------|
| 00 0E | 0aaa aaaa | Patch Level (0 - 127) |
| 00 0F | 0aaa aaaa | Patch Pan (0 - 127) |
| | | L64 - 63R |
| 00 10 | 0000 000a | Patch Priority (0 - 1) |
| | | LAST, LOUDEST |
| 00 11 | 0aaa aaaa | Patch Coarse Tune (16 - 112) |
| | | -48 - +48 |
| 00 12 | 0aaa aaaa | Patch Fine Tune (14 - 114) |
| | | -50 - +50 |
| 00 13 | 0000 0aaa | Octave Shift (61 - 67) |
| | | -3 - +3 |
| 00 14 | 0000 00aa | Stretch Tune Depth (0 - 3) |
| | | OFF, 1 - 3 |
List_e 66 ページ 2003年5月15日 木曜日 午後1時35分
Page view 65
1 ... 65 66 67 ... 80

Comments to this Manuals

No comments