Roland Fantom-S Owner's Manual Page 71

  • Download
  • Add to my manuals
  • Print
  • Page
    / 80
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 70
71
MIDI Implementation
| 00 07 | 0aaa aaaa | Rhythm Name 8 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 08 | 0aaa aaaa | Rhythm Name 9 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 09 | 0aaa aaaa | Rhythm Name 10 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 0A | 0aaa aaaa | Rhythm Name 11 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 0B | 0aaa aaaa | Rhythm Name 12 (32 - 127) |
| | | 32 - 127 [ASCII] |
|-------------+-----------+----------------------------------------------------|
| 00 0C | 0aaa aaaa | Rhythm Level (0 - 127) |
| 00 0D | 0000 000a | (reserve)<*> |
|# 00 0E | 0000 aaaa | |
| | 0000 bbbb | (reserve)<*> |
| 00 10 | 0000 000a | (reserve)<*> |
|-------------+-----------+----------------------------------------------------|
| 00 11 | 0000 aaaa | Rhythm Output Assign (0 - 13) |
| | | MFX, A, B, ---, ---, |
| | | 1, 2, 3, 4, ---, ---, ---, ---, |
| | | TONE |
|-------------+----------------------------------------------------------------|
| 00 00 00 12 | Total Size |
+------------------------------------------------------------------------------+
Rhythm Common MFX
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0aaa aaaa | MFX Type (0 - 127) |
| 00 01 | 0aaa aaaa | MFX Dry Send Level (0 - 127) |
| 00 02 | 0aaa aaaa | MFX Chorus Send Level (0 - 127) |
| 00 03 | 0aaa aaaa | MFX Reverb Send Level (0 - 127) |
| 00 04 | 0000 00aa | MFX Output Assign (0 - 3) |
| | | A, B, ---, --- |
|-------------+-----------+----------------------------------------------------|
| 00 05 | 0aaa aaaa | MFX Control 1 Source (0 - 101) |
| | | OFF, CC01 - CC31, CC33 - CC95, |
| | | BEND, AFT, SYS1 - SYS4 |
| 00 06 | 0aaa aaaa | MFX Control 1 Sens (1 - 127) |
| | | -63 - +63 |
| 00 07 | 0aaa aaaa | MFX Control 2 Source (0 - 101) |
| | | OFF, CC01 - CC31, CC33 - CC95, |
| | | BEND, AFT, SYS1 - SYS4 |
| 00 08 | 0aaa aaaa | MFX Control 2 Sens (1 - 127) |
| | | -63 - +63 |
| 00 09 | 0aaa aaaa | MFX Control 3 Source (0 - 101) |
| | | OFF, CC01 - CC31, CC33 - CC95, |
| | | BEND, AFT, SYS1 - SYS4 |
| 00 0A | 0aaa aaaa | MFX Control 3 Sens (1 - 127) |
| | | -63 - +63 |
| 00 0B | 0aaa aaaa | MFX Control 4 Source (0 - 101) |
| | | OFF, CC01 - CC31, CC33 - CC95, |
| | | BEND, AFT, SYS1 - SYS4 |
| 00 0C | 0aaa aaaa | MFX Control 4 Sens (1 - 127) |
| | | -63 - +63 |
|-------------+-----------+----------------------------------------------------|
| 00 0D | 000a aaaa | MFX Control Assign 1 (0 - 16) |
| | | OFF, 1 - 16 |
| 00 0E | 000a aaaa | MFX Control Assign 2 (0 - 16) |
| | | OFF, 1 - 16 |
| 00 0F | 000a aaaa | MFX Control Assign 3 (0 - 16) |
| | | OFF, 1 - 16 |
| 00 10 | 000a aaaa | MFX Control Assign 4 (0 - 16) |
| | | OFF, 1 - 16 |
|# 00 11 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 1 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 15 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 2 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 19 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 3 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 1D | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 4 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 21 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 5 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 25 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 6 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 29 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 7 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 2D | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 8 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 31 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 9 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 35 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 10 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 39 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 11 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 3D | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 12 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 41 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 13 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 45 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 14 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 49 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 15 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 4D | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 16 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 51 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 17 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 55 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 18 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 59 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 19 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 5D | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 20 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 61 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 21 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 65 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 22 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 69 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 23 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 6D | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 24 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 71 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 25 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 75 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 26 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 79 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 27 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 7D | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 28 (12768 - 52768) |
| | | -20000 - +20000 |
|# 01 01 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 29 (12768 - 52768) |
| | | -20000 - +20000 |
|# 01 05 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 30 (12768 - 52768) |
| | | -20000 - +20000 |
|# 01 09 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 31 (12768 - 52768) |
| | | -20000 - +20000 |
|# 01 0D | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 32 (12768 - 52768) |
| | | -20000 - +20000 |
|-------------+----------------------------------------------------------------|
| 00 00 01 11 | Total Size |
+------------------------------------------------------------------------------+
Rhythm Common Chorus
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0000 aaaa | Chorus Type (0 - 3) |
| 00 01 | 0aaa aaaa | Chorus Level (0 - 127) |
| 00 02 | 0000 00aa | Chorus Output Assign (0 - 3) |
| | | A, B, ---, --- |
| 00 03 | 0000 00aa | Chorus Output Select (0 - 2) |
| | | MAIN, REV, MAIN+REV |
|-------------+-----------+----------------------------------------------------|
|# 00 04 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Chorus Parameter 1 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 08 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Chorus Parameter 2 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 0C | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Chorus Parameter 3 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 10 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Chorus Parameter 4 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 14 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Chorus Parameter 5 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 18 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Chorus Parameter 6 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 1C | 0000 aaaa | |
| | 0000 bbbb | |
List_e 71 ページ 2003年5月15日 木曜日 午後1時35分
Page view 70
1 ... 70 71 72 ... 80

Comments to this Manuals

No comments