Roland Fantom-S Owner's Manual Page 61

  • Download
  • Add to my manuals
  • Print
  • Page
    / 80
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 60
61
MIDI Implementation
| | | |
| 00 28 | 0aaa aaaa | (reserve) <*> (0 — 64) |
| | | |
| 00 29 | 0aaa aaaa | (reserve) <*> (0 — 64) |
| | | |
| 00 2A | 0aaa aaaa | (reserve) <*> (0 — 64) |
| | | |
| 00 2B | 0aaa aaaa | (reserve) <*> (0 — 64) |
| | | |
| 00 2C | 0aaa aaaa | (reserve) <*> (0 — 64) |
| | | |
| 00 2D | 0aaa aaaa | (reserve) <*> (0 — 64) |
| | | |
| 00 2E | 0aaa aaaa | (reserve) <*> (0 — 64) |
| | | |
| 00 2F | 0aaa aaaa | (reserve) <*> (0 — 64) |
| | | |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 30 | 00aa aaaa | MFX1 Source (0 — 16) |
| | | PERFORM, 1 — 16 |
| 00 31 | 00aa aaaa | MFX2 Source (0 — 16) |
| | | PERFORM, 1 — 16 |
| 00 32 | 00aa aaaa | MFX3 Source (0 — 16) |
| | | PERFORM, 1 — 16 |
| 00 33 | 00aa aaaa | Chorus Source (0 — 16) |
| | | PERFORM, 1 — 16 |
| 00 34 | 00aa aaaa | Reverb Source (0 — 16) |
| | | PERFORM, 1 — 16 |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 35 | 00aa aaaa | MFX2 Control Channel (0 — 16) |
| | | 1 — 16, OFF |
| 00 36 | 00aa aaaa | MFX3 Control Channel (0 — 16) |
| | | 1 — 16, OFF |
| 00 37 | 0000 aaaa | MFX Structure (0 — 15) |
| | | 1 — 16 |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 00 38 | Total Size |
+——————————————————————————————————————————————————————————————————————————————+
Performance Common MFX
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 | 0aaa aaaa | MFX Type (0 — 127) |
| 00 01 | 0aaa aaaa | MFX Dry Send Level (0 — 127) |
| 00 02 | 0aaa aaaa | MFX Chorus Send Level (0 — 127) |
| 00 03 | 0aaa aaaa | MFX Reverb Send Level (0 — 127) |
| 00 04 | 0000 00aa | MFX Output Assign (0 — 3) |
| | | A, B, ———, ——— |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 05 | 0aaa aaaa | MFX Control 1 Source (0 — 101) |
| | | OFF, CC01 — CC31, CC33 — CC95, |
| | | BEND, AFT, SYS1 — SYS4 |
| 00 06 | 0aaa aaaa | MFX Control 1 Sens (1 — 127) |
| | | —63 — +63 |
| 00 07 | 0aaa aaaa | MFX Control 2 Source (0 — 101) |
| | | OFF, CC01 — CC31, CC33 — CC95, |
| | | BEND, AFT, SYS1 — SYS4 |
| 00 08 | 0aaa aaaa | MFX Control 2 Sens (1 — 127) |
| | | —63 — +63 |
| 00 09 | 0aaa aaaa | MFX Control 3 Source (0 — 101) |
| | | OFF, CC01 — CC31, CC33 — CC95, |
| | | BEND, AFT, SYS1 — SYS4 |
| 00 0A | 0aaa aaaa | MFX Control 3 Sens (1 — 127) |
| | | —63 — +63 |
| 00 0B | 0aaa aaaa | MFX Control 4 Source (0 — 101) |
| | | OFF, CC01 — CC31, CC33 — CC95, |
| | | BEND, AFT, SYS1 — SYS4 |
| 00 0C | 0aaa aaaa | MFX Control 4 Sens (1 — 127) |
| | | —63 — +63 |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 0D | 000a aaaa | MFX Control Assign 1 (0 — 16) |
| | | OFF, 1 — 16 |
| 00 0E | 000a aaaa | MFX Control Assign 2 (0 — 16) |
| | | OFF, 1 — 16 |
| 00 0F | 000a aaaa | MFX Control Assign 3 (0 — 16) |
| | | OFF, 1 — 16 |
| 00 10 | 000a aaaa | MFX Control Assign 4 (0 — 16) |
| | | OFF, 1 — 16 |
|# 00 11 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 1 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 15 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 2 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 19 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 3 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 1D | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 4 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 21 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 5 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 25 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 6 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 29 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 7 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 2D | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 8 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 31 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 9 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 35 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 10 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 39 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 11 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 3D | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 12 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 41 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 13 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 45 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 14 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 49 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 15 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 4D | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 16 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 51 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 17 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 55 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 18 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 59 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 19 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 5D | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 20 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 61 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 21 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 65 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 22 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 69 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 23 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 6D | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 24 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 71 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 25 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 75 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 26 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 79 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 27 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 7D | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 28 (12768 — 52768) |
| | | —20000 — +20000 |
|# 01 01 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 29 (12768 — 52768) |
| | | —20000 — +20000 |
|# 01 05 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 30 (12768 — 52768) |
| | | —20000 — +20000 |
|# 01 09 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 31 (12768 — 52768) |
| | | —20000 — +20000 |
|# 01 0D | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 32 (12768 — 52768) |
| | | —20000 — +20000 |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 01 11 | Total Size |
+——————————————————————————————————————————————————————————————————————————————+
List_e 61 ページ 2003年5月15日 木曜日 午後1時35分
Page view 60
1 ... 60 61 62 ... 80

Comments to this Manuals

No comments