Roland Fantom-S Owner's Manual Page 63

  • Download
  • Add to my manuals
  • Print
  • Page
    / 80
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 62
63
MIDI Implementation
Performance Part
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 | 0000 aaaa | Receive Channel (0 — 15) |
| | | 1 — 16 |
| 00 01 | 0000 000a | Receive Switch (0 — 1) |
| | | OFF, ON |
| 00 02 | 0000 0000 | (reserve) <*> (1 — 0) |
| | | |
| 00 03 | 0000 0000 | (reserve) <*> (1 — 0) |
| | | |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 04 | 0aaa aaaa | Patch Bank Select MSB (CC# 0) (0 — 127) |
| 00 05 | 0aaa aaaa | Patch Bank Select LSB (CC# 32) (0 — 127) |
| 00 06 | 0aaa aaaa | Patch Program Number (PC) (0 — 127) |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 07 | 0aaa aaaa | Part Level (CC# 7) (0 — 127) |
| 00 08 | 0aaa aaaa | Part Pan (CC# 10) (0 — 127) |
| | | L64 — 63R |
| 00 09 | 0aaa aaaa | Part Coarse Tune (RPN# 2) (16 — 112) |
| | | —48 — +48 |
| 00 0A | 0aaa aaaa | Part Fine Tune (RPN# 1) (14 — 114) |
| | | —50 — +50 |
| 00 0B | 0000 00aa | Part Mono/Poly (MONO ON/POLY ON) (0 — 2) |
| | | MONO, POLY, PATCH |
| 00 0C | 0000 00aa | Part Legato Switch (CC# 68) (0 — 2) |
| | | OFF, ON, PATCH |
| 00 0D | 000a aaaa | Part Pitch Bend Range (RPN# 0) (0 — 25) |
| | | 0 — 24, PATCH |
| 00 0E | 0000 00aa | Part Portamento Switch (CC# 65) (0 — 2) |
| | | OFF, ON, PATCH |
|# 00 0F | 0000 aaaa | |
| | 0000 bbbb | Part Portamento Time (CC# 5) (0 — 128) |
| | | 0 — 127, PATCH |
| 00 11 | 0aaa aaaa | Part Cutoff Offset (CC# 74) (0 — 127) |
| | | —64 — +63 |
| 00 12 | 0aaa aaaa | Part Resonance Offset (CC# 71) (0 — 127) |
| | | —64 — +63 |
| 00 13 | 0aaa aaaa | Part Attack Time Offset (CC# 73) (0 — 127) |
| | | —64 — +63 |
| 00 14 | 0aaa aaaa | Part Release Time Offset (CC# 72) (0 — 127) |
| | | —64 — +63 |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 15 | 0000 0aaa | Part Octave Shift (61 — 67) |
| | | —3 — +3 |
| 00 16 | 0aaa aaaa | Part Velocity Sens Offset (1 — 127) |
| | | —63 — +63 |
| 00 17 | 0aaa aaaa | (reserve) <*> (0 — 127) |
| | | |
| 00 18 | 0aaa aaaa | (reserve) <*> (0 — 127) |
| | | |
| 00 19 | 0aaa aaaa | (reserve) <*> (0 — 127) |
| | | |
| 00 1A | 0aaa aaaa | (reserve) <*> (0 — 127) |
| | | |
| 00 1B | 0000 000a | Mute Switch (0 — 1) |
| | | OFF, MUTE |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 1C | 0aaa aaaa | Part Dry Send Level (0 — 127) |
| 00 1D | 0aaa aaaa | Part Chorus Send Level (CC# 93) (0 — 127) |
| 00 1E | 0aaa aaaa | Part Reverb Send Level (CC# 91) (0 — 127) |
| 00 1F | 0000 aaaa | Part Output Assign (0 — 13) |
| | | MFX, A, B, ———, ———, |
| | | 1, 2, 3, 4, ———, ———, ———, ———, |
| | | PATCH |
| 00 20 | 0000 00aa | Part Output MFX Select (0 — 2) |
| | | MFX1, MFX2, MFX3 |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 21 | 0aaa aaaa | Part Decay Time Offset (CC# 75) (0 — 127) |
| | | —64 — +63 |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 22 | 0aaa aaaa | Part Vibrato Rate (CC# 76) (0 — 127) |
| | | —64 — +63 |
| 00 23 | 0aaa aaaa | Part Vibrato Depth (CC# 77) (0 — 127) |
| | | —64 — +63 |
| 00 24 | 0aaa aaaa | Part Vibrato Delay (CC# 78) (0 — 127) |
| | | —64 — +63 |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 25 | 0aaa aaaa | Part Scale Tune for C (0 — 127) |
| | | —64 — +63 |
| 00 26 | 0aaa aaaa | Part Scale Tune for C# (0 — 127) |
| | | —64 — +63 |
| 00 27 | 0aaa aaaa | Part Scale Tune for D (0 — 127) |
| | | —64 — +63 |
| 00 28 | 0aaa aaaa | Part Scale Tune for D# (0 — 127) |
| | | —64 — +63 |
| 00 29 | 0aaa aaaa | Part Scale Tune for E (0 — 127) |
| | | —64 — +63 |
| 00 2A | 0aaa aaaa | Part Scale Tune for F (0 — 127) |
| | | —64 — +63 |
| 00 2B | 0aaa aaaa | Part Scale Tune for F# (0 — 127) |
| | | —64 — +63 |
| 00 2C | 0aaa aaaa | Part Scale Tune for G (0 — 127) |
| | | —64 — +63 |
| 00 2D | 0aaa aaaa | Part Scale Tune for G# (0 — 127) |
| | | —64 — +63 |
| 00 2E | 0aaa aaaa | Part Scale Tune for A (0 — 127) |
| | | —64 — +63 |
| 00 2F | 0aaa aaaa | Part Scale Tune for A# (0 — 127) |
| | | —64 — +63 |
| 00 30 | 0aaa aaaa | Part Scale Tune for B (0 — 127) |
| | | —64 — +63 |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 00 31 | Total Size |
+——————————————————————————————————————————————————————————————————————————————+
Performance Zone
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 | 000a aaaa | (reserve) <*> (0 — 16) |
| | | |
| 00 01 | 0000 000a | Zone Switch (0 — 1) |
| | | OFF, ON |
| 00 02 | 0000 000a | (reserve) <*> (0 — 1) |
| | | |
|—————————————+———————————+————————————————————————————————————————————————————|
|# 00 03 | 0000 aaaa | |
| | 0000 bbbb | External Bank Select MSB (CC# 0) (0 — 128) |
| | | 0 — 127, NO—SEND |
| 00 05 | 0aaa aaaa | External Bank Select LSB (CC# 32) (0 — 127) |
|# 00 06 | 0000 aaaa | |
| | 0000 bbbb | External Program Number (PC) (0 — 128) |
| | | 0 — 127, NO—SEND |
|# 00 08 | 0000 aaaa | |
| | 0000 bbbb | External Level (CC# 7) (0 — 128) |
| | | 0 — 127, NO—SEND |
|# 00 0A | 0000 aaaa | |
| | 0000 bbbb | External Pan (CC# 10) (0 — 128) |
| | | L64 — 63R, NO—SEND |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 0C | 0aaa aaaa | Keyboard Range Lower (0 — 127) |
| | | C—1 — UPPER |
| 00 0D | 0aaa aaaa | Keyboard Range Upper (0 — 127) |
| | | LOWER — G9 |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 0E | 0000 000a | Control Bender (0 — 1) |
| | | OFF, ON |
| 00 0F | 0000 000a | Control Aftertouch (0 — 1) |
| | | OFF, ON |
| 00 10 | 0000 000a | Control Modulation (0 — 1) |
| | | OFF, ON |
| 00 11 | 0000 000a | Control Hold Pedal (0 — 1) |
| | | OFF, ON |
| 00 12 | 0000 000a | Control Pedal (0 — 1) |
| | | OFF, ON |
| 00 13 | 0000 000a | (reserve) <*> (0 — 1) |
| | | |
| 00 14 | 0000 000a | Control D Beam (0 — 1) |
| | | OFF, ON |
| 00 15 | 0000 000a | Control Knob 1 (0 — 1) |
| | | OFF, ON |
| 00 16 | 0000 000a | Control Knob 2 (0 — 1) |
| | | OFF, ON |
| 00 17 | 0000 000a | Control Knob 3 (0 — 1) |
| | | OFF, ON |
| 00 18 | 0000 000a | Control Knob 4 (0 — 1) |
| | | OFF, ON |
| 00 19 | 0000 000a | (reserve) <*> (0 — 1) |
| | | |
| 00 1A | 0000 000a | (reserve) <*> (0 — 1) |
| | | |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 00 1B | Total Size |
+——————————————————————————————————————————————————————————————————————————————+
Performance Controller
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 | 0000 000a | (reserve) <*> (0 — 1) |
| | | |
| 00 01 | 0aaa aaaa | Beam Assign (0 — 102) |
| | | CC01 — CC31, CC33 — CC95, |
| | | BEND—UP, BEND—DOWN, |
| | | START/STOP, TAP—TEMPO, |
| | | ARP—GRID, ARP—DUR, ARP—MOTIF, |
| | | ARP—OCT—UP, ARP—OCT—DW |
| 00 02 | 0aaa aaaa | Beam Range Lower (0 — 127) |
| 00 03 | 0aaa aaaa | Beam Range Upper (0 — 127) |
| 00 04 | 0000 aaaa | Beam Trigger Pad (0 — 15) |
| | | 1 — 16 |
| 00 05 | 0aaa aaaa | Beam Trigger Velo (1 — 127) |
| 00 06 | 0aaa aaaa | Beam Trigger Mode (0 — 1) |
| | | MOMENTARY, LATCH |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 07 | 0aaa aaaa | Knob 1 Assign (0 — 101) |
| | | CC01 — CC31, CC33 — CC95, |
| | | BEND, AFT, ARP—STYLE, ARP—GRID, |
| | | ARP—DUR, ARP—MOTIF, CHORD—FORM, MASTER-LEVEL |
| 00 08 | 0aaa aaaa | Knob 2 Assign (0 — 101) |
| | | CC01 — CC31, CC33 — CC95, |
| | | BEND, AFT, ARP—STYLE, ARP—GRID, |
| | | ARP—DUR, ARP—MOTIF, CHORD—FORM, MASTER-LEVEL |
| 00 09 | 0aaa aaaa | Knob 3 Assign (0 — 101) |
| | | CC01 — CC31, CC33 — CC95, |
| | | BEND, AFT, ARP—STYLE, ARP—GRID, |
| | | ARP—DUR, ARP—MOTIF, CHORD—FORM, MASTER-LEVEL |
| 00 0A | 0aaa aaaa | Knob 4 Assign (0 — 101) |
| | | CC01 — CC31, CC33 — CC95, |
| | | BEND, AFT, ARP—STYLE, ARP—GRID, |
| | | ARP—DUR, ARP—MOTIF, CHORD—FORM, MASTER-LEVEL |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 0B | 0aaa aaaa | Switch 1 Assign (0 — 13) |
| | | TRNS—DW, TRNS—UP, TAP—TEMPO, |
| | | MONO/POLY, PORTAMENTO, HOLD1, |
| | | MFX1—SW, MFX2—SW, MFX3—SW, |
| | | CHO—SW, REV—SW, MAS—SW, |
| | | SEQ—LOOP, RHY—START/STOP |
| 00 0C | 0aaa aaaa | Switch 2 Assign (0 — 13) |
| | | TRNS—DW, TRNS—UP, TAP—TEMPO, |
| | | MONO/POLY, PORTAMENTO, HOLD1, |
| | | MFX1—SW, MFX2—SW, MFX3—SW, |
| | | CHO—SW, REV—SW, MAS—SW, |
| | | SEQ—LOOP, RHY—START/STOP |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 0D | 0000 000a | Arp/Ptn Switch (0 — 1) |
| | | OFF, ON |
| 00 0E | 0aaa aaaa | Arp/Ptn Grid (0 — 8) |
| | | 04_, 08_, 08L, 08H, 08t, |
| | | 16_, 16L, 16H, 16t |
| 00 0F | 0aaa aaaa | Arp/Ptn Duration (0 — 9) |
| | | 30, 40, 50, 60, 70, 80, 90, |
| | | 100, 120, FUL |
| 00 10 | 0000 000a | Arpeggio Switch (0 — 1) |
| | | OFF, ON |
| 00 11 | 0aaa aaaa | Arpeggio Bank (0 — 1) |
| | | USER, PRESET |
| 00 12 | 0aaa aaaa | Arpeggio Style (0 — 127) |
| | | 1 — 128 |
| 00 13 | 0aaa aaaa | Arpeggio Motif (0 — 11) |
| | | UP/L, UP/H, UP/_, dn/L, dn/H, |
| | | dn/_, Ud/L, Ud/H, Ud/_, rn/L, |
| | | rn/_, PHRASE |
| 00 14 | 0000 0aaa | Arpeggio Octave Range (61 — 67) |
| | | —3 — +3 |
| 00 15 | 0000 000a | Arpeggio Hold (0 — 1) |
| | | OFF, ON |
| 00 16 | 0aaa aaaa | Arpeggio Accent Rate (0 — 100) |
| 00 17 | 0aaa aaaa | Arpeggio Velocity (0 — 127) |
List_e 63 ページ 2003年5月15日 木曜日 午後1時35分
Page view 62
1 ... 62 63 64 ... 80

Comments to this Manuals

No comments